Chloroquine Phosphate
Product ID: | ANW-43957 | ![]() |
Name: | Chloroquine Phosphate | |
Synonyms: | ||
CAS: | 50-63-5 | |
MDL: | ||
Formula: | C18H32ClN3O8P2 | |
Formula Weight: | 515.862502 | |
SMILES: | OP(=O)(O)O.OP(=O)(O)O.CCN(CCCC(Nc1ccnc2c1ccc(c2)Cl)C)CC | |
EINECS: |
Pricing/Pack Size
Pack Size | Purity | Price (USD) |
Chloroquine Phosphate Chemical Properties
mp | 200 °C (dec.)(lit.) |
storage temp. | Desiccate at RT |
solubility | H2O: 50 mg/mL, clear |
form | solid |
Merck | 13,2182 |
CAS DataBase Reference | 50-63-5(CAS DataBase Reference) |
EPA Substance Registry System | 1,4-Pentanediamine, N4-(7-chloro-4-quinolinyl)- N1,N1-diethyl-, phosphate (1:2)(50-63-5) |
Chloroquine Phosphate Safety Information
Hazard Codes | Xn |
Risk Statements | 22-40-20/21/22 |
Safety Statements | 22-24/25-36 |
RIDADR | 1544 |
WGK Germany | 3 |
RTECS | VB2450000 |
F | 10 |
HazardClass | 6.1(b) |
PackingGroup | III |
Chloroquine Phosphate Usage and Synthesis
Chemical Properties | White Solid |
Usage | Standard anti-malarial drug. Substrate for MRP in multidrug resistant cell line and inhibits photoaffinity labelling of MRP by quinoline-based photoactive drug IAAQ |