AluMinuM Ethoxide
| Product ID: | ANW-32343 | |
| Name: | AluMinuM Ethoxide | |
| Synonyms: | ||
| CAS: | 555-75-9 | |
| MDL: | ||
| Formula: | C6H15AlO3 | |
| Formula Weight: | 162.163038 | |
| SMILES: | [O-]CC.[O-]CC.[O-]CC.[Al+3] | |
| EINECS: |
Pricing/Pack Size
| Pack Size | Purity | Price (USD) |
AluMinuM Ethoxide Chemical Properties
| mp | 154-159 °C(lit.) |
| bp | 320 °C |
| density | 1,142 g/cm3 |
| Fp | 210°C/10mm |
| Sensitive | Moisture Sensitive |
| Merck | 14,338 |
| CAS DataBase Reference | 555-75-9(CAS DataBase Reference) |
AluMinuM Ethoxide Safety Information
| Hazard Codes | F,C |
| Risk Statements | 11-15-34 |
| Safety Statements | 8-16-26-36/37/39-43-45 |
| RIDADR | UN 1325 4.1/PG 2 |
| WGK Germany | 3 |
| F | 3-10-23 |
| TSCA | Yes |
| HazardClass | 4.1 |
| PackingGroup | II |
AluMinuM Ethoxide Usage and Synthesis
| Chemical Properties | white powder |
